Mhalunge Pune A Heaven for Commercial Properties...
March 04, 2019 | 360 RealtorsMhalunge in Pune is a developed region of the city where advanced infrastructure facilities are available to facilitate the residents of this area....Read More
type
Commercial ShopLocation
Mahalunge,PuneStart From
Rs. 42.15 Lac to 15.06 Cr*Possession
On RequestRERA No.
P52100008950Buy A Commercial Space In VTP Town Square In Pune
Pune has been one of the most promising business zones in the country over the years. If you are an entrepreneur or business firm, seeking a quality commercial space in the city, you should have a look at VTP Town Square. The commercial complex has been developed in Mhalunge, one of the most popular localities in Pune.
The demand for office spaces and retail stores in the city has been rising. Investors from various cities are interested to buy a commercial space in this complex. Pune attracts investors from all round the country, thanks to the well-developed business infrastructure in the city.
The prices of commercial spaces in VTP Town Square Mhalunge range between INR 42.15 lacks and INR 15.06 crore. People buying commercial property in the city should go for these spaces, as their prices are likely to increase in the coming months. The rental value of properties in Pune will be rising, which will help the investors generate a good recurring income from these investments.
The location advantage of the commercial complex is one of the key reasons behind the high demand for property here. The 100-acre township is located 4 Kms. from Hinjewadi. The Balewadi High Street lies 3 Kms. away from the commercial complex.
This well-developed transportation system enhances the business infrastructure in Pune and the residents living in the areas close by can make their way to the complex in quick time. In recent years, the city has experienced a balanced development in the residential and commercial real estate. A large number of corporate employees have migrated to the residential zones located nearby.
As a result, the business firms have got their potential client base residing close by. As the city has a good connectivity, the people can easily reach the commercial complex. In the coming years, this complex is likely to emerge as a landmark area in the city.
The potential of business in Pune is high, and this is why people are seeking office and retail space in the complex. The developers have carefully come up with the design and the structure looks sophisticated. You will love the wide range of amenities in the commercial complex. It has a well-organized car-parking zone, which is capable of tackling the high pressure during the peak hours. Besides, the interiors of the offices are sophisticated and these are integrated with appealing designs.
Other amenities in the commercial complex include cafeteria, waiting lounge, food court and much more. It is a wise decision to buy a commercial property in this complex now. Investors looking for a commercial space in VTP Town Square Pune should make the purchase now. Grow your business in Pune with your office or retail space in this complex.
Get floor flan & payment plan
TYPE | AREA | PRICE | AMOUNT | BOOKING Amount |
---|---|---|---|---|
Shop (Ground Floor) | 289.77 (Carpet Area) | On Request | 71.75 Lac* | 10% |
Shop (3rd Floor) | 289.76 (Carpet Area) | On Request | 42.15 Lac* | 10% |
Shop (3rd Floor) | 290.52 (Carpet Area) | On Request | 42.25 Lac* | 10% |
Shop (2nd Floor) | 290.52 (Carpet Area) | On Request | 46.57 Lac* | 10% |
Shop (3rd Floor) | 323.02 (Carpet Area) | On Request | 46.36 Lac* | 10% |
Shop (3rd Floor) | 339.49 (Carpet Area) | On Request | 48.45 Lac* | 10% |
Shop (3rd Floor) | 500.09 (Carpet Area) | On Request | 68.76 Lac* | 10% |
Shop (2nd Floor) | 500.1 (Carpet Area) | On Request | 76.20 Lac* | 10% |
Shop (1st Floor) | 500.1 (Carpet Area) | On Request | 83.81 Lac* | 10% |
Shop (Ground Floor) | 500.1 (Carpet Area) | On Request | 1.19 Cr* | 10% |
Shop (3rd Floor) | 532.38 (Carpet Area) | On Request | 72.85 Lac* | 10% |
Shop (2nd Floor) | 532.39 (Carpet Area) | On Request | 80.76 Lac* | 10% |
Shop (3rd Floor) | 551.22 (Carpet Area) | On Request | 75.23 Lac* | 10% |
Shop (2nd Floor) | 551.22 (Carpet Area) | On Request | 83.42 Lac* | 10% |
Shop (Ground Floor) | 561.88 (Carpet Area) | On Request | 1.45 Cr* | 10% |
Shop (Ground Floor) | 661.23 (Carpet Area) | On Request | 1.70 Cr* | 10% |
Shop (2nd Floor) | 678.45 (Carpet Area) | On Request | 1.01 Cr* | 10% |
Shop (3rd Floor) | 678.45 (Carpet Area) | On Request | 91.33 Lac* | 10% |
Shop (1st Floor) | 678.45 (Carpet Area) | On Request | 1.11 Cr* | 10% |
Shop (3rd Floor) | 779.52 (Carpet Area) | On Request | 1.04 Cr* | 10% |
Shop (1st Floor) | 779.53 (Carpet Area) | On Request | 1.27 Cr* | 10% |
Shop (2nd Floor) | 779.53 (Carpet Area) | On Request | 1.15 Cr* | 10% |
Shop (1st Floor) | 902.56 (Carpet Area) | On Request | 1.46 Cr* | 10% |
Shop (3rd Floor) | 902.56 (Carpet Area) | On Request | 1.19 Cr* | 10% |
Shop (2nd Floor) | 902.56 (Carpet Area) | On Request | 1.33 Cr* | 10% |
Shop (1st Floor) | 1012.89 (Carpet Area) | On Request | 1.64 Cr* | 10% |
Shop (3rd Floor) | 1013.32 (Carpet Area) | On Request | 1.33 Cr* | 10% |
Shop (2nd Floor) | 1013.32 (Carpet Area) | On Request | 1.48 Cr* | 10% |
Shop (Ground Floor) | 1937.52 (Carpet Area) | On Request | 4.45 Cr* | 10% |
Hyper Market (Lower Ground Floor) | 8062.24 (Carpet Area) | On Request | 15.06 Cr* | 10% |
Mhalunge in Pune is a developed region of the city where advanced infrastructure facilities are available to facilitate the residents of this area....Read More
Mhalunge, Pune
Website : www.vtptownsquare.com
RERA Registration: P52100008950
Registered as Real Estate Agent with MAHARASTRA RERA Reg. No A51900000246